General information about company |
| Scrip code | 544336 |
| NSE Symbol | QUADFUTURE |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0LRY01011 |
| Name of the entity | Quadrant Future Tek Ltd |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No acquisition was made in any unlisted company during the quarter and half year ended 30th September 2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No Fine or Penalty was imposed on the Company during the quarter and half year ended 30th September 2025. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There was no tax litigation or tax disputes pending before any tax authority/appellate/court during the quarter and half year ended 30th September 2025. Accordingly, there is no update. |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | During the half year ended on 30th September, 2025, no loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comq00030 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Satish Kumar Gupta | AALPG3318G | 06574539 | Non-Executive - Independent Director | Chairperson | | 14-04-1960 |
| 2 | Mr | Mohit Vohra | ACOPV2589B | 02534402 | Executive Director | Not Applicable | MD | 18-05-1975 |
| 3 | Mr | Pramod Jain | AADPJ3358B | 00002190 | Non-Executive - Independent Director | Not Applicable | | 12-10-1969 |
| 4 | Mr | Girish Buttan | AHLPB3293J | 06988965 | Non-Executive - Independent Director | Not Applicable | | 08-08-1968 |
| 5 | Ms | Kanika Bhutani | ANMPB9711E | 08789609 | Non-Executive - Independent Director | Not Applicable | | 20-06-1985 |
| 6 | Mr | Amit Dhawan | AGNPD3515C | 03031778 | Executive Director | Not Applicable | | 10-09-1977 |
| 7 | Mr | Amrit Singh Randhawa | AAPPR6034C | 01200522 | Executive Director | Not Applicable | | 03-10-1950 |
| 8 | Mr | Rupinder Singh | ABXPS8503Q | 01066128 | Executive Director | Not Applicable | | 21-03-1957 |
| 9 | Mr | Vishesh Abrol | AAKPA3144M | 01542359 | Executive Director | Not Applicable | | 24-07-1966 |
| 10 | Mr | Vivek Abrol | AAKPA3146K | 01381395 | Executive Director | Not Applicable | | 11-10-1963 |
| 11 | Mr | Aikjot Singh Sandhu | BKCPS2755M | 06579087 | Non-Executive - Non Independent Director | Not Applicable | | 16-11-1983 |
| 12 | Mr | Rajbir Singh Randhawa | AFMPR7841B | 01201025 | Non-Executive - Non Independent Director | Not Applicable | | 26-01-1981 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | No | | 08-03-2024 | 27-09-2024 | | 19 | 2 | 1 | 0 | 2 | | | |
| 2 | NA | | 16-08-2017 | | | | 1 | 0 | 0 | 0 | | | |
| 3 | No | | 08-03-2024 | 27-09-2024 | | 19 | 1 | 1 | 0 | 1 | | | |
| 4 | No | | 08-03-2024 | 27-09-2024 | | 19 | 1 | 1 | 1 | 0 | | | |
| 5 | No | | 08-03-2024 | 27-09-2024 | | 19 | 1 | 1 | 0 | 0 | | | |
| 6 | NA | | 16-08-2017 | | | | 1 | 0 | 0 | 0 | | | |
| 7 | NA | | 18-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
| 8 | NA | | 18-09-2015 | | | | 1 | 0 | 1 | 0 | | | |
| 9 | NA | | 18-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
| 10 | NA | | 18-09-2015 | | | | 1 | 0 | 1 | 0 | | | |
| 11 | No | | 18-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
| 12 | No | | 18-09-2015 | | | | 1 | 0 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 24-05-2025 | | | | Yes | 12 | 12 | 4 |
| 2 | | 29-07-2025 | 65 | | Yes | 12 | 8 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 13-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 2 | Audit Committee | 24-05-2025 | 10 | | | Yes | 3 | 3 | 2 | 0 |
| 3 | Audit Committee | 29-07-2025 | 65 | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Audit Committee | 12-08-2025 | 13 | | | Yes | 3 | 3 | 2 | 0 |
| 5 | Nomination and remuneration committee | 12-06-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 6 | Nomination and remuneration committee | 29-07-2025 | 46 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Nomination and remuneration committee | 01-08-2025 | 2 | | | Yes | 3 | 3 | 3 | 0 |
| 8 | Nomination and remuneration committee | 26-08-2025 | 24 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | No | Presence of Chairperson of the Nomination and Remuneration committee at AGM is not Mandatory as per Regulation 19(3) of SEBI (LODR) Regulations 2015 . He could not attend the AGM due to personal commitments on that day. However all the queries of shareholders were duly addressed by Managing Director during the meeting. |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |